Calendar
About us
Special Sales
Market Report
Country Sales

 

Market Report

LIVESTOCK REPORT FOUR COUNTY AUCTION CENTER INC.

FOR MAY 6, 2008

RECEIPTS 428

TREND  STEADY 

CHOICE STEER CALVES: PRICE PER lb.   MEDIUM STEER CALVES: PRICE PER lb.
150-300 lbs. $1.18 - $1.55   150-300 lbs $.90 -$1.16
300-400 lbs. $1.15-$1.29    300-400 lbs. $.90 - $1.14 
400-500 lbs. $1.10-$1.19    400-500 lbs. $.84 - $1.08
500-600 lbs. $1.02 -  $1.17   500-600 lbs. $.87-$1.00
600-700 lbs $.98 -$1.03    600-700 lbs. $.87-$.96
 

 

CHOICE HEIFER CALVES: PRICE PER lb.   MEDIUM HEIFER CALVES: PRICE PER lb.
150- 300 lbs. $1.10 - $1.45   150-300 lbs. $.93 - $1.08
300-400 lbs. $1.04-$1.17   300-400 lbs. $.91 - $1.03 
400-500 lbs. $1.01 -$1.19   400-500 lbs. $.90 -$.99
500-600 lbs. $.91 - $1.14    500-600 lbs. $.84 - $.90
600-700 lbs. $.83 - $.94   600-700 lbs. $.75 -  $.82
 

COW TREND $ 2 HIGHER 

STOCKER COWS

 

PAIRS

$750.00 - $865.00

 

#1  $975.00 - $1250.00
$500.00 - $725.00

 

 #2   $700.00 - $900.00

 

Slaughter:

TOP BULLS:

$.70.5 - $.75

MEDIUM BULLS: $.58 -  $.69
TOP COWS: $.53 - .60.5
MEDIUM COWS: $.49 - .52
THIN COWS: $.41.5 - 48